Priced per employee, per month.
In your local currency. Start free, no card required.
| Feature | StarterUp to 50 staff, 1 country | Business50–500 staff, multi-country | Enterprise500+ staff, multi-company |
|---|---|---|---|
| Per employee, per month | KES 150 | KES 300 | Talk to us |
| Payroll and statutory deductions | Included | Included | Included |
| Payouts to bank and mobile money | Included | Included | Included |
| Payslips and leave | Included | Included | Included |
| Employee self-service | Included | Included | Included |
| Attendance | Not included | Included | Included |
| Recruitment | Not included | Included | Included |
| Performance | Not included | Included | Included |
| Discipline and exit | Not included | Included | Included |
| REST API | Not included | Not included | Included |
| Biometric devices | Not included | Not included | Included |
| Single sign-on (SSO) | Not included | Not included | Included |
| SLA and dedicated support | Not included | Not included | Included |
| Start free | Start free | Book a demo |
Employer of Record
Priced separately, per employee and per country.
Run your next payroll on OctaHr.
We'll import your staff and run one payroll alongside your current process so you can compare before switching.