Kenya net pay calculator
Monthly take-home pay after PAYE, NSSF, SHIF and Housing Levy.
Rates in force from 1 February 2026. Same rate table as OctaHr payroll.
| Gross pay | KES 100,000.00 |
| NSSFTier I KES 540, Tier II KES 5,460 | −KES 6,000.00 |
| SHIF2.75% of gross, minimum KES 300 | −KES 2,750.00 |
| Housing Levy1.5% of gross | −KES 1,500.00 |
| PAYEOn taxable pay of KES 89,750 | −KES 19,308.35 |
| Net pay | KES 70,441.65 |
Other calculators: PAYE, SHIF, Housing Levy
Run these numbers for your whole team.
OctaHr uses the same rate table for every employee, every month, and keeps the rates each run used.