Kenya PAYE calculator
Monthly PAYE after allowable deductions and personal relief.
Rates in force from 1 February 2026. Same rate table as OctaHr payroll.
| Gross pay | KES 100,000.00 |
| NSSF, SHIF and Housing LevyDeducted before tax | −KES 10,250.00 |
| Taxable pay | KES 89,750.00 |
| Tax on bands | KES 21,708.35 |
| Personal relief | −KES 2,400.00 |
| PAYE | KES 19,308.35 |
Other calculators: Net pay, SHIF, Housing Levy
Run these numbers for your whole team.
OctaHr uses the same rate table for every employee, every month, and keeps the rates each run used.